Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | KAIHAO |
Delivery Time : | Within 20 days |
Payment Terms : | L/C or T/T Or West Union or MoneyGram |
Supply Ability : | 300 sets / month |
Parameter/Model | Traditional Mechanical Model | Numerical Control Hydraulic Model | |||||
SC0.8-2.5 | SC2-5 | SC5-9 | SC9-12 | SC4-12 | SC6-14 | SC8-16 | |
Wire Diameter | 0.8-2.5MM | 2-5MM | 5-9MM | 9-12MM | 4-12MM | 6-14MM | 8-16MM |
Max Cutting Length | 0-1000 MM | 0-2000 MM | 0-2000 MM | 0-2000 MM | 200- 30000 MM | 800- 50000 MM | 800- 60000 MM |
Straightening Speed | 15-22 M/Min | 16-24 M/Min | 16-24M/Min | 16-26 M/Min | 20-50 M/Min | 20-60 M/Min | 20-70 M/Min |
Motor Power | 0.55+ 0.55KW | 0.55+ 1.55KW | 1.5+ 5.5KW | 2.2+ 7.5KW | 3+3+10 KW | 4+4+11 KW | 5+5+12 KW |
![]() |